Titanium Grade 12 Equivalent Grades
XX | XX | XX | XX | XX |
---|---|---|---|---|
AISI 1045 | EN EN43B | UNS G10450 | DIN CK45 | Werkstoff No. 1.0503 |
Titanium Grade 12 Chemical Composition
Carbon | Iron | Manganese | Sulphur | Phosphorus |
---|---|---|---|---|
0.42 - 0.50 % | 98.51 - 98.98% | 0.60 - 0.90 % | <0.05 % max | <0.04 % max |
Titanium Grade 12 Mechanical Properties
Tensile Strength | Yield Strength | Elongation at Break | Hardness, Brinell BHN |
---|---|---|---|
680 MPa | 310 MPa | 16% | 163 BHN |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search