70/30 is quickly cold worked, made and welded with fundamentally no excellent material contemplations. The most eminent decisions covering this blend are the CN107 and C71500 undertakings, yet the Guardian Standard DEF STAN 02-879 Development B (supplanting DEF STAN 02-780 and NES 780) offers every one of the more close controls on poisons and mechanical properties close by a compulsory effect respect.
Related Specifications of 70/30
Key Features of 70/30
Applications of 70/30
Offshore & marine | Salt water flanges, salt water piping and pipe fittings, valve bodies, sea water intakes, pipe fittings, water boxes, propeller sleeves, pump bodies and parts
Chemical processing | Heat exchanger and cooling plant, evaporator tubes, distiller tubes, refrigerator and condenser components
Other | Welding backing rings, flexible metal hose, weld wire and boiler parts
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search