This alloy is routinely welded using RA82 (ERNiCr-3) revealed wire for applications under 788°C. RA330-04 (UNS N08334) revealed filler wire offers a closer match than RA82 pondering the warm improvement coefficient and higher strength. For most huge strength Alloye 617 (ERNiCrCoMo-1) uncovered wire or 117 (ENiCrCoMo-1) covered anodes are suggested.
To avoid possible strain loosening up grain limit breaking in applications above 538°C the welded creation may be heat treated at 899°C for close to one hour for every single piece of thickness or 30 minutes least completed air cooling.
800/800H/AT can be used in a variety of applications including:
SPECIFICATIONS
UNS Number: N08810, N08811
Werkstoff Number: 1.4958, 1.4959
Standards: ASME SB 407 Code Case 1325, ASME SB 408, ASME SB 409, ASTM B 407, ASTM B 408, ASTM B 409
OUR EXPORT
| Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
| Australia | Central/South | UAE | America | Portugal |
| Spain | Indonesia | Italy | Angola | Poland |
| Brazil | Sri Lanka | Russia | China | Singapore |
| Oman | Venezuela | Costa Rica | USA | Qatar |
| Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
| Malaysia | Turkey | Mexico | China | Peru |
| United States | Nigeria | Jordan | Kuwait | Dubai |
| Bangkok | Iran | Germany | UK | New Zealand |
| Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
| Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
| Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
| Bangalore | Kolkata | Siliguri | Assam | Indore |
| Hyderabad | Surat | Nashik | Cochin | Thane |
| Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
| Coimbatore | Mysore | Salem | Tirupur | Bikaner |
| Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
| Vadodra | Kochi |
People Also Search