Quality and customer satisfaction go hand in hand within our company, hence making available customized products of a wide range according to specifications. Being one of the most preeminent industries, investment in our Titanium Gr 1 Pipe Fittings ensures unmatched durability and performance.
Titanium Gr 1 is soft with high ductility and is available as a seamless tube, welded tube, and sheet. It possesses excellent oxidation resistance and thermal stability in corrosive environments. The strength-to-weight ratio or specific strength, along with ductility, is higher for Titanium Gr 1 than for Titanium Gr 2; therefore, it is suitable for different kinds of fabrications.
The chemical composition of Titanium Gr 1 Pipe Fittings includes carbon, iron, hydrogen, nitrogen, oxygen, and titanium. These fittings have been designed considering rigorous mechanical and physical property standards that include the Brinell hardness, tensile strength, yield strength, Charpy impact, shear modulus, modulus of elasticity, Rockwell hardness, compressive modulus, reduction area, and density for its superior properties.
Sankalp Alloys Overseas is one of the most trusted names to deliver only the best quality Titanium Gr 1 Pipe Fittings in India. As one of the most reputed manufacturers, suppliers, exporters, and stockists, we can brag not just about reliability but also about durability. Contact Sankalp Alloys Overseas for the finest quality Titanium Gr 1 Pipe Fittings manufactured from superior Gr raw materials.
Titanium Gr 1 Pipe Fittings Equivalent Grs
Standard | Gr |
---|---|
UNS | R50250 |
ASTM | ASTM B363 (for pipe fittings), ASTM B861 (for seamless pipes and tubes) |
ASME | ASME SB-363, ASME SB-861 |
EN | 3.7025 |
DIN (German Standard) | DIN 17862 |
ISO | ISO 5832-2 |
AMS | AMS 4900 |
JIS | JIS H 4600 |
Specification of Titanium Gr 1 Pipe Fittings
Property | Specification |
---|---|
Gr | Titanium Gr 1 |
UNS Number | R50250 |
Standards | ASTM B363 (for pipe fittings), ASTM B861 (for seamless pipes and tubes), ASME SB-363, ASME SB-861 |
Density | 4.51 g/cm3 |
Melting Point | 1660°C (3020°F) |
Tensile Strength | 240 MPa (35 ksi) min |
Yield Strength (0.2% offset) | 170 MPa (25 ksi) min |
Elongation | 24% min |
Form | Elbows, Tees, Reducers, Caps, Stub Ends, Crosses, Pipe Bends |
Size Range | 1/2" NB to 24" NB in Sch 5S, 10S, 10, 20, 40S, STD, 80S, XS, 100, 120, 140, 160, XXS |
Type | Seamless / Welded / Fabricated |
Ends | Beveled End (BE), Plain End (PE), Threaded End (TE) |
Dimensional Standards | ASME/ANSI B16.9, ASME/ANSI B16.28, MSS-SP-43 |
Chemical Properties of Titanium Gr 1 Pipe Fittings
Element | Content (%) |
---|---|
Titanium (Ti) | Balance |
Iron (Fe) | 0.20 max |
Carbon (C) | 0.08 max |
Nitrogen (N) | 0.03 max |
Hydrogen (H) | 0.015 max |
Oxygen (O) | 0.18 max |
Mechanical Properties Of Titanium Gr 1 Pipe Fittings
Property | Specification |
---|---|
Tensile Strength (min) | 240 MPa (35 ksi) |
Yield Strength (0.2% offset, min) | 170 MPa (25 ksi) |
Elongation (min) | 24% |
Hardness (Rockwell B, max) | 70 HRB |
Modulus of Elasticity | 105 GPa (15 x 10^6 psi) |
Shear Modulus | 44 GPa (6.4 x 10^6 psi) |
Poisson's Ratio | 0.37 |
Density | 4.51 g/cm3 |
Melting Point | 1660°C (3020°F) |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
Titanium Gr 1 Weldable Pipe Fittings, Titanium Astm B363 Titanium Gr 1 Swage Nipple, Titanium Gr 1 Pipe Fittings, Titanium Gr 1 Buttweld Elbow Price, Astm B363 Titanium Gr 1 Buttweld Fittings, Titanium Gr 1 Reducing Nipple, Titanium Gr 1 45 Elbow, Ansi B16.9 Titanium Gr 1 Barrel Nipple, Astm B363 Titanium Gr 1 Pipe Fittings, Titanium Gr 1 Elbow 90 Deg, Titanium Gr 1 Pipe Fittings Price, Titanium Gr 1 Pipe Fittings Manufacturers In India, Titanium Gr 1 Piggable Bend Suplier In India, 3.7025 Pipe Fittings, Titanium Gr 1 Astm B363 Fittings Price List In Mumbai, Titanium Gr 1 Pipe Elbow, Titanium Gr 1 Elbow, Titanium Gr 1 3D Elbow, Titanium Gr 1 Pipe Fittings Manufacturer In Mumbai, Titanium Gr 1 Industrial Pipe Fittings Dealer, Titanium Gr 1 Straight Cross, Titanium Gr 1 Seamless Pipe Fittings Exporter, Titanium Gr 1 Pipe Fittings Manufacturers In Mumbai.