Sankalp Alloys Overseas also deals in 316L Stainless Steel Threaded Inserts, which are used for applications wherein the bolt heads or nuts cannot be used. Fasteners include 316L Stainless Steel Stud Bolts available in all sizes to fit different application requirements, conforming to different grades and standards. We also keep stocks in a huge array of fasteners, including—but not limited to—316L Stainless Steel Threaded Rods and Washers. Feel free to reach out to us for more detailed information regarding our product range, pricing, and full catalog.
Sankalp Alloys Overseas is an important name in the industry for offering quality ventilated 316L Stainless Steel Fasteners. We also adhere to a stringent quality control that independently checks products at every production stage to match global standards of quality and performance. Its excellent corrosion resistance properties and strength in service under high-temperature and aggressive conditions make our fasteners well applicable in seawater and also in other media, which are corrosive and demanding.
High chromium and high molybdenum content of our 316L Stainless Steel Fasteners increase the overall corrosion resistance of the fitting compared to any other cast stainless steel. Good weldability of our SS UNS S31600 Fasteners does not allow carbide precipitation to happen due to the welding process. It gives a high tensile strength to the welds. These features attribute to making our ASTM A193 SS 316 Fasteners one of the most sought-after marine grade stainless steel fittings.
SS UNS S31603 Fastener Manufacturer, Stainless Steel DIN 1.4404 Fasteners Supplier, Stainless Steel 316L Fasteners, ASTM A194 SS 316 Fasteners Exporter, SS 316 Industrial Fasteners Manufacturer in India.
Specification : ASTM A193 / ASME SA193
Dimensions : ASME B18.2.1, ASME B18.3, DIN 931, DIN 933, DIN 934, DIN 7991, DIN 976
Standard : DIN, GB, BS, ISO, IS, JIS, ASTM, ASME, EN, etc.
Size : M02 to M33
Length : 3 mm to 200 mm
Threads : ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads
Types : Nuts, Bolts, Screws, Sockets, Studs, Screw, Hex Set Screw, Socket Screw, Cap Screw, Pan Head Screw, Machine Screw, Socket Head Cap Screw, Allen Cap screw, Wing Screw, Washers, Spring Washers, Studs, Anchors, Marine Anchors, Nut, Hexagon Nut, Hex Nut, Hex Coupling Nut, Hex Domed Cap Nuts, Square Nut, Stud Bolts, Hex Head Bolts, Socket Hexagon Head Screw Anchor Bolt, U- Bolts, J Bolts, Mushroom Head Square Neck Bolts, T-Head Bolts, Wing Screw, Eye Bolt, Foundation Bolts, Structural Bolts.
Equivalent Grades
Standard | SS 316 | SS 316L | SS 316H | SS 316TI |
UNS | S31600 | S31603 | S31609 | S31635 |
WERKSTOFF NR. | 1.4401 / 1.4436 | 1.4404 / 1.4435 | - | 1.4571 |
AFNOR | Z7CND17‐11‐02 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | - | Z6CNDT17‐12 |
JIS | SUS 316 | SUS 316L | - | SUS 316Ti |
GOST | - | 03Ch17N14M3 / 03Ch17N14M2 | - | 08Ch17N13M2T |
BS | 316S31 / 316S33 | 316S11 / 316S13 | - | 320S31 |
EN | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | - | X6CrNiMoTi17-12-2 |
Chemical Alloyion
Grade | C | Mn | Si | P | S | Cr | Ni | Mo |
SS 316 | 0.080 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 16.0 - 18.0 | 11.0 - 14.0 | 2.0 - 3.0 |
SS 316L | 0.035 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 16.0 - 18.0 | 10.0 - 14.0 | 2.0 - 3.0 |
SS 316H | 0.010 max. | 2.00 max. | 0.75 max | 0.045 max. | 0.03 max. | 16.0 - 18.0 | 10.0 - 14.0 | 2.0 - 3.0 |
SS 316TI | 0.080 max. | 2.00 max. | 0.75 max | 0.045 max. | 0.03 max. | 16.0 - 18.0 | 10.0 - 14.0 | 2.0 - 3.0 |
Mechanical Properties
Grade | Tensile | ||||
Ultimate/Min | Yield/Min | Elongation/Min | |||
KSI | MPA | KSI | MPA | % | |
SS 316 | 75 | 515 | 30 | 205 | 35 |
SS 316L | 70 | 485 | 25 | 170 | 35 |
SS 316H | 75 | 515 | 30 | 205 | 35 |
SS 316TI | 75 | 515 | 30 | 205 | 35 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search