Our SS 316 wires are designed to offer excellent mechanical properties in the realm of tensile strength and toughness. These properties not only ensure that the wires show good structural integrity but also make them resilient enough to withstand a variety of environmental conditions. The wires have improved weldability and formability, making fabrication and thus installation trouble-free in various industrial domains.
Our SS 316 wires are designed to offer excellent mechanical properties in the realm of tensile strength and toughness. These properties not only ensure that the wires show good structural integrity but also make them resilient enough to withstand a variety of environmental conditions. The wires have improved weldability and formability, making fabrication and thus installation trouble-free in various industrial domains.
Sankalp Alloys Overseas is an exporter with gigantic international presence and supplies SS 316 wires to clientele based in many countries. Our export services bear the hallmark of careful packaging, documentation, and adherence to international standards for making sure that they reach the destination in the best condition. We enjoy immense credibility in the global market for being reliable and professional partners in providing top-class steel solutions to our valued customers.
Stainless Steel 316 wires use widens in respect to chemical processing equipment, heat exchangers, furnace parts, marine applications, and pharmaceutical manufacturing, among others. With unmatched properties of high tensile strength combined with good formability and excellent oxidation and corrosion resistance, SS 316 wires gain friendly help status within critical industrial applications.
Specifications | : | ASTM A580 ASME SA580 / ASTM A313 ASME SA313 |
Dimensions | : | ASTM, ASME |
Length | : | Max 12000 mm |
Diameter | : | 0.1 – 400 mm |
Specialize | : | Wire, Coil Wire |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | - | Z7CND17-11-02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Element | 316 | 316L |
C | 0.08 max | 0.035 max |
Mn | 2.0 max | 2.0 max |
Si | 1.0 max | 1.0 max |
P | 0.045 max | 0.045 max |
S | 0.030 max | 0.030 max |
Cr | 16 – 18 | 16 – 18 |
Ni | 11 – 14 | 10 – 14 |
Mo | 2 – 3 | 2 – 3 |
Fe | 67.845 min | 68.89 min |
Element | SS 316 | SS 316L |
Density | 8.0 g/cm3 | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) | 1399 °C (2550 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 | Psi – 30000 , MPa – 205 |
Elongation | 35 % | 35 % |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
Stainless Steel 316 Wires Manufacturers, Stainless Steel 316 Wires Suppliers, Stainless Steel 316 Wires Stockists, Stainless Steel 316 Wires Exporters, Stainless Steel 316 Wire, 316 Austenitic Stainless Steel Wire, UNS S31600 Wire, Stainless Steel 316 Spring Wire, Stainless Steel 316 Wire Bobbin, 316 Stainless Steel Wire Mesh, SS 316 Spring Hard Quality Wire, 316 Stainless Steel Cold Drawn Buy Stainless Steel UNS S31600 Wires, 316 Stainless Steel Stranded and Twisted Wire, ASTM A580 SS 316 Wire Manufacturers in Mumbai, India.