Grade 316 is genuinely molybdenum-bearing austenitic and another vital steel grade. Adding molybdenum provides astounding utilization safe properties and, in addition, unusually impenetrable to opening disintegration and pitting at the chloride-containing airs. It is quickly roll outlined and dialed back, affixed, welded, and cut using mechanical and warm techniques. The austenitic configuration gives it high sturdiness down to cryogenic temperatures.
Grade 316L is 316 low-carbon shapes that are, to the best extent possible immune concerning carbide precipitation and used generally in critical measure welded parts. Turning to Grade 316H, it has a higher carbon content and, by and large, limited applications at high temperatures compared to the good all-round 316Ti grade.
Grade 316L is 316 low carbon shapes that are inconceivably impenetrable as far as possible carbide precipitation and is used generally critical measure welded parts. Examining Grade 316H, it is having a high carbon content that is having relatively few applications at a raised temperature as does the decent out 316Ti grade.
SS UNS S31603 Fastener Manufacturer, Stainless Steel DIN 1.4404 Fasteners Supplier, Stainless Steel 316 Fasteners, ASTM A194 SS 316 Fasteners Exporter, SS 316 Industrial Fasteners Manufacturer in India.
Qualities of the fasteners –
The SS 316/316L/316H/316Ti locks as conveyed of using the overwhelming idea of Alloye, it in this way adds commonness in the thing quality. It is having high flexibility, high yielding strength, fine surface finishes extraordinary layered accuracy, toughness, versatility, stress disintegration breaking resistance, pitting block, etc.
Specification : ASTM A193 / ASME SA193
Dimensions : ASME B18.2.1, ASME B18.3, DIN 931, DIN 933, DIN 934, DIN 7991, DIN 976
Standard : DIN, GB, BS, ISO, IS, JIS, ASTM, ASME, EN, etc.
Size : M02 to M33
Length : 3 mm to 200 mm
Threads : ASME B1.1 2A/3A – 2B/3B Inch Unified Threads and B1.13M 6h-6G Metric Coarse Threads
Types : Nuts, Bolts, Screws, Sockets, Studs, Screw, Hex Set Screw, Socket Screw, Cap Screw, Pan Head Screw, Machine Screw, Socket Head Cap Screw, Allen Cap screw, Wing Screw, Washers, Spring Washers, Studs, Anchors, Marine Anchors, Nut, Hexagon Nut, Hex Nut, Hex Coupling Nut, Hex Domed Cap Nuts, Square Nut, Stud Bolts, Hex Head Bolts, Socket Hexagon Head Screw Anchor Bolt, U- Bolts, J Bolts, Mushroom Head Square Neck Bolts, T-Head Bolts, Wing Screw, Eye Bolt, Foundation Bolts, Structural Bolts.
Equivalent Grades
Standard | SS 316 | SS 316L | SS 316H | SS 316TI |
UNS | S31600 | S31603 | S31609 | S31635 |
WERKSTOFF NR. | 1.4401 / 1.4436 | 1.4404 / 1.4435 | - | 1.4571 |
AFNOR | Z7CND17‐11‐02 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | - | Z6CNDT17‐12 |
JIS | SUS 316 | SUS 316L | - | SUS 316Ti |
GOST | - | 03Ch17N14M3 / 03Ch17N14M2 | - | 08Ch17N13M2T |
BS | 316S31 / 316S33 | 316S11 / 316S13 | - | 320S31 |
EN | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 | - | X6CrNiMoTi17-12-2 |
Chemical Alloyion
Grade | C | Mn | Si | P | S | Cr | Ni | Mo |
SS 316 | 0.080 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 16.0 - 18.0 | 11.0 - 14.0 | 2.0 - 3.0 |
SS 316L | 0.035 max. | 2.00 max. | 1.00 max. | 0.045 max. | 0.03 max. | 16.0 - 18.0 | 10.0 - 14.0 | 2.0 - 3.0 |
SS 316H | 0.010 max. | 2.00 max. | 0.75 max | 0.045 max. | 0.03 max. | 16.0 - 18.0 | 10.0 - 14.0 | 2.0 - 3.0 |
SS 316TI | 0.080 max. | 2.00 max. | 0.75 max | 0.045 max. | 0.03 max. | 16.0 - 18.0 | 10.0 - 14.0 | 2.0 - 3.0 |
Mechanical Properties
Grade | Tensile | ||||
Ultimate/Min | Yield/Min | Elongation/Min | |||
KSI | MPA | KSI | MPA | % | |
SS 316 | 75 | 515 | 30 | 205 | 35 |
SS 316L | 70 | 485 | 25 | 170 | 35 |
SS 316H | 75 | 515 | 30 | 205 | 35 |
SS 316TI | 75 | 515 | 30 | 205 | 35 |
OUR EXPORT
Eastern Europe | Asia | North America | Western Europe | Mid East/Africa |
Australia | Central/South | UAE | America | Portugal |
Spain | Indonesia | Italy | Angola | Poland |
Brazil | Sri Lanka | Russia | China | Singapore |
Oman | Venezuela | Costa Rica | USA | Qatar |
Thailand | Canada | Saudi Arabia | Bahrain | Egypt |
Malaysia | Turkey | Mexico | China | Peru |
United States | Nigeria | Jordan | Kuwait | Dubai |
Bangkok | Iran | Germany | UK | New Zealand |
Vietnam | South Africa | Mexico | Kazakhstan |
DOMESTIC AREA
Mumbai | Ahmedabad | Bhopal | Bikaner | Pune |
Delhi | Chennai | Visakhapatnam | Mangalore | Nagpur |
Bangalore | Kolkata | Siliguri | Assam | Indore |
Hyderabad | Surat | Nashik | Cochin | Thane |
Faridabad | Rajkot | Aurangabad | Bhavnagar | Ranchi |
Coimbatore | Mysore | Salem | Tirupur | Bikaner |
Raipur | Bhubaneswar | Bhilai | Ankleshwar | Bhiwandi |
Vadodra | Kochi |
People Also Search